SCRAMBLEGOLF LEAGUEClubhouse
SGL STATISTICAL LEADERBOARD
Scoring differential
Average score differential, adjusting scoring for course rating and slope.
← Back to all statsSeason
Rounds
| Rank | Player | Measured rounds | Status | |
|---|---|---|---|---|
| 1 | Ryan Ford“Yaya” | 8.8 | 5 | Qualified |
| 2 | David Palmer“Palm” | 11.9 | 10 | Qualified |
| 3 | Eric Stazy“Staz” | 15.0 | 1 | Limited sample |
| 4 | John Stanko“Stank” | 17.6 | 8 | Qualified |
| 5 | Joseph Balaja“JA” | 18.5 | 13 | Qualified |
| 6 | Josh Hernandez“J-Bird” | 23.3 | 2 | Limited sample |
| — | Alec Kozak | — | — | No qualifying data |
| — | Alexander Wolfe“Wolfe” | — | — | No qualifying data |
| — | Christopher Nesbitt | — | — | No qualifying data |
| — | David Goins“DKidd” | — | — | No qualifying data |
| — | Jake Buhmann“Buh” | — | — | No qualifying data |
| — | Jake Maestranzi“Mastranz” | — | — | No qualifying data |
| — | James Ford | — | — | No qualifying data |
| — | Jonathan Ortega“JO” | — | — | No qualifying data |
| — | Joseph Crivolio“Criv” | — | — | No qualifying data |
| — | Kevin Hulfachor“Kev” | — | — | No qualifying data |
| — | Kristoph Mikhail | — | — | No qualifying data |
| — | Michael Heine“Heine” | — | — | No qualifying data |
| — | Mikey Nesbitt | — | — | No qualifying data |
| — | Murphy Ford“Murph” | — | — | No qualifying data |
| — | Rocco Parillo“Rock” | — | — | No qualifying data |
| — | Taylor Palmer“Tay” | — | — | No qualifying data |
| — | Tim Feeley“Feeley” | — | — | No qualifying data |
| — | Tyler Salemi“Salem” | — | — | No qualifying data |























