Clubhouse
Alec Kozak
2026 STANDING20th
EST. HANDICAP—
2026 POINTS5.5
CAREER STARTS2
RECORDED WINS0
PODIUM FINISHES1
SEASONS ACTIVE1
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS98+26
STABLEFORD15points
FLIGHT FINISH4thGroup 1
BIRDIES00 eagles
SGL POINTS+21 flight · 1 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 9 | 7 | 4 | 6 | 5 | 5 | 4 | 8 | 53 | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 45 | 98 |
| STBL | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | 15 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
48 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM4818-hole rounds
ATTESTED FORM INDEX—Need 3+ differentials
SCORING AVG.91.2
BEST SCORE81
BEST DIFFERENTIAL23.3
AVG. PUTTS34.6
AVG. GIR29%
PARS / BIRDIES73 / 12
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
81 at 1-9/10-18 | Rolling Green Golf Course
Sep 10, 2024 · Blue tees · Unattested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 5 of 51 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS98TO PAR+26NET—DIFF.23.3
STABLEFORD15
PUTTS38
GIR28%
FAIRWAYS93%
FLIGHT FINISH4th · Group 1
SGL POINTS+2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 9 | 7 | 4 | 6 | 5 | 5 | 4 | 8 | 53 | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 45 | 98 |
| STBL | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | 15 |
Aug 9, 2026Settler's Hill Golf CourseWhite tees · 6,037 yards · 69.5/124 · UnattestedGROSS95TO PAR+24NET77DIFF.—
NET77
PUTTS34
GIR33%
FAIRWAYS—
TEE ACCURACY75%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
| SCORE | 6 | 5 | 4 | 2 | 6 | 6 | 3 | 8 | 4 | 44 | 6 | 4 | 3 | 4 | 8 | 6 | 8 | 6 | 6 | 51 | 95 |
| PUTTS | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | 34 |
39% Grints33% par saves75% par-3 accuracy— sand saves
Aug 1, 2026Tanna Farms Golf ClubWhite tees · 5,437 yards · 67.0/118 · UnattestedGROSS88TO PAR+17NET75DIFF.—
NET75
PUTTS36
GIR44%
FAIRWAYS—
TEE ACCURACY83%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 71 |
| SCORE | 3 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 39 | 8 | 3 | 5 | 5 | 6 | 6 | 3 | 8 | 5 | 49 | 88 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
44% Grints0% par saves83% par-3 accuracy— sand saves
Jul 18, 2026Hughes Creek Golf ClubWhite tees · 6,204 yards · 70.4/123 · UnattestedGROSS93TO PAR+21NET78DIFF.—
NET78
PUTTS37
GIR39%
FAIRWAYS—
TEE ACCURACY50%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 6 | 6 | 49 | 8 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 44 | 93 |
| PUTTS | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 37 |
33% Grints0% par saves50% par-3 accuracy— sand saves
Jul 11, 2026Mill Creek Golf ClubBlue tees · 5,846 yards · 69.3/129 · UnattestedGROSS93TO PAR+22NET77DIFF.—
NET77
PUTTS35
GIR28%
FAIRWAYS—
TEE ACCURACY20%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SCORE | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 43 | 4 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 50 | 93 |
| PUTTS | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 35 |
22% Grints25% par saves20% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS