Clubhouse
Josh Hernandez
2026 STANDING9th
EST. HANDICAP17.9
2026 POINTS14
CAREER STARTS8
RECORDED WINS3
PODIUM FINISHES6
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS91+19
STABLEFORD17points
FLIGHT FINISH1stGroup 3
BIRDIES00 eagles
SGL POINTS+65 flight · 1 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 46 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 45 | 91 |
| STBL | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | 17 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
9 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM918-hole rounds
ATTESTED FORM INDEX17.9Attested 18-hole rounds
SCORING AVG.98.7
BEST SCORE91
BEST DIFFERENTIAL17.3
AVG. PUTTS36.7
AVG. GIR17%
PARS / BIRDIES27 / 1
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
91 at Cantigny Golf & Tennis Club
Aug 16, 2026 · Lakeside / Hillside tees · 17.3 differential · Attested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 5 of 10 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS91TO PAR+19NET—DIFF.17.3
STABLEFORD17
PUTTS—
GIR—
FAIRWAYS—
FLIGHT FINISH1st · Group 3
SGL POINTS+6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 46 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 45 | 91 |
| STBL | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | 17 |
Jul 26, 2026The Golf Club of IllinoisBlue tees · 6,580 yards · 72.6/134 · AttestedGROSS94TO PAR+23NET73DIFF.18.1
NET73
PUTTS—
GIR—
FAIRWAYS—
TEE ACCURACY—
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| SCORE | 5 | 5 | 6 | 4 | 7 | 3 | 4 | 7 | 4 | 45 | 5 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 49 | 94 |
| PUTTS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
22% Grints0% par saves— par-3 accuracy— sand saves
Jun 23, 2026Villa Olivia Country ClubWhite tees · 6,205 yards · 68.8/116 · AttestedGROSS100TO PAR+27NET87DIFF.28.5
NET87
PUTTS36
GIR28%
FAIRWAYS79%
TEE ACCURACY83%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| SCORE | 4 | 6 | 8 | 3 | 5 | 5 | 6 | 6 | 3 | 46 | 4 | 6 | 7 | 8 | 4 | 8 | 4 | 6 | 7 | 54 | 100 |
| PUTTS | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 19 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 36 |
28% Grints20% par saves100% par-3 accuracy— sand saves
Jun 10, 2025Bartlett Hills Golf ClubWhite tees · 6,153 yards · 70.3/126 · AttestedGROSS99TO PAR+28NET81DIFF.23.9
NET81
PUTTS34
GIR11%
FAIRWAYS57%
TEE ACCURACY56%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 |
| SCORE | 6 | 4 | 4 | 6 | 3 | 5 | 8 | 6 | 6 | 48 | 7 | 4 | 8 | 4 | 5 | 5 | 8 | 5 | 5 | 51 | 99 |
| PUTTS | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
17% Grints13% par saves50% par-3 accuracy— sand saves
May 18, 2025Tanna Farms Golf ClubBlue tees · 6,033 yards · 69.6/124 · AttestedGROSS103TO PAR+32NET86DIFF.30.4
NET86
PUTTS36
GIR17%
FAIRWAYS92%
TEE ACCURACY94%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 71 |
| SCORE | 3 | 7 | 5 | 6 | 4 | 5 | 7 | 7 | 5 | 49 | 7 | 5 | 7 | 8 | 7 | 6 | 4 | 6 | 4 | 54 | 103 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
17% Grints0% par saves100% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2026Aug 16The First Annual Kevvy Cup
Group 3—
91 (+19) · 17 Stableford1st in Group 3 · T-9th overall+6Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS