SCRAMBLEGOLF LEAGUEPLAYER PROFILE

SGL PLAYER PROFILE
John Stanko
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 4 | 4 | 50 | 6 | 7 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 96 |
| STBL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 14 |
SOLO ROUNDS
Every round.
Every shot.
Every recorded round played with the player’s own ball lives here. Attested scorecards build the verified form statistics, unattested Grint rounds are clearly labeled, and individual SGL majors receive a gold highlight. Scramble rounds are excluded.
Estimated from the lowest 3 of 10 recorded solo-round differentials (4.4, 12.6, 13.6). Individual SGL major rounds are included; scramble rounds are excluded.
ROUND OF THE YEAR
75 at Hilldale Golf Club
Jul 9, 2026 · White tees · 4.4 differential · 67% GIR
Solo round history
10 recorded solo rounds: 10 attested and 0 unattested, including 1 individual major. Nine-hole rounds stay in their original format.
Showing 10 of 10 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS96TO PAR+24NET—DIFF.21.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 4 | 4 | 50 | 6 | 7 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 96 |
| STBL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 14 |
Jul 26, 2026The Golf Club of IllinoisBlue tees · 6,580 yards · 72.6/134 · AttestedGROSS92TO PAR+21NET79DIFF.15.5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| SCORE | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 47 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 45 | 92 |
| PUTTS | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 31 |
Jul 23, 2026The Arboretum ClubBlue tees · 6,083 yards · 69.9/134 · AttestedGROSS86TO PAR+14NET79DIFF.13.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 43 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 86 |
| PUTTS | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 17 | 35 |
Jul 9, 2026Hilldale Golf ClubWhite tees · 5,931 yards · 69.8/135 · AttestedGROSS75TO PAR+4NET60DIFF.4.4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| SCORE | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 75 |
| PUTTS | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 34 |
Jul 3, 2026Willow Crest Golf ClubWhite tees · 6,058 yards · 70.1/132 · AttestedGROSS95TO PAR+25NET81DIFF.21.3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 70 |
| SCORE | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | 52 | 5 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 43 | 95 |
| PUTTS | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Jun 12, 2026Mill Creek Golf ClubBlue tees · 5,846 yards · 69.3/129 · AttestedGROSS90TO PAR+19NET77DIFF.18.1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SCORE | 5 | 4 | 7 | 7 | 5 | 4 | 4 | 3 | 6 | 45 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 45 | 90 |
| PUTTS | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 38 |
May 16, 2026Ruffled Feathers Golf ClubBlue tees · 6,389 yards · 71.7/134 · AttestedGROSS88TO PAR+16NET75DIFF.13.7
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 3 | 7 | 5 | 6 | 5 | 5 | 6 | 47 | 6 | 2 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 41 | 88 |
| PUTTS | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 31 |
May 11, 2026Eaglewood Resort & SpaSilver tees · 5,410 yards · 66.6/119 · AttestedGROSS100TO PAR+28NET94DIFF.27.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| SCORE | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 47 | 5 | 6 | 6 | 3 | 7 | 5 | 8 | 7 | 6 | 53 | 100 |
| PUTTS | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 20 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 40 |
May 4, 2026Crooked Cat | Orange County NationalGreen tees · 6,226 yards · 70.4/130 · AttestedGROSS102TO PAR+30NET89DIFF.26.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| SCORE | 7 | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 5 | 51 | 7 | 7 | 5 | 5 | 8 | 5 | 6 | 4 | 4 | 51 | 102 |
| PUTTS | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 21 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 40 |
Sep 13, 2025Mill Creek Golf ClubBlack tees · 6,420 yards · 71.8/136 · AttestedGROSS87TO PAR+16NET64DIFF.12.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SCORE | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 44 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 43 | 87 |
| PUTTS | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 22 | 42 |
OFFICIAL PLAYER RECORD
Event
Results
Completed SGL appearances by season, including teammates, recorded scores, finishes and any points officially awarded.
← Player directory