Clubhouse
John Stanko
2026 STANDING10th
EST. HANDICAP10.2
2026 POINTS13.5
CAREER STARTS9
RECORDED WINS3
PODIUM FINISHES6
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS96+24
STABLEFORD14points
FLIGHT FINISH2ndGroup 3
BIRDIES00 eagles
SGL POINTS+43 flight · 1 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 4 | 4 | 50 | 6 | 7 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 96 |
| STBL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 14 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
11 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM1118-hole rounds
ATTESTED FORM INDEX10.2Attested 18-hole rounds
SCORING AVG.90.5
BEST SCORE75
BEST DIFFERENTIAL4.4
AVG. PUTTS36.2
AVG. GIR31%
PARS / BIRDIES48 / 8
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
75 at Hilldale Golf Club
Jul 9, 2026 · White tees · 4.4 differential · Attested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 5 of 11 matching rounds
Aug 30, 2026Prairie Landing Golf ClubWhite tees · 5,613 yards · 67.6/124 · AttestedGROSS84TO PAR+12NET78DIFF.—
NET78
PUTTS35
GIR39%
FAIRWAYS—
TEE ACCURACY20%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 43 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 41 | 84 |
| PUTTS | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
39% Grints0% par saves20% par-3 accuracy— sand saves
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS96TO PAR+24NET—DIFF.21.6
STABLEFORD14
PUTTS—
GIR—
FAIRWAYS—
FLIGHT FINISH2nd · Group 3
SGL POINTS+4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 4 | 4 | 50 | 6 | 7 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 96 |
| STBL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 14 |
Jul 26, 2026The Golf Club of IllinoisBlue tees · 6,580 yards · 72.6/134 · AttestedGROSS92TO PAR+21NET79DIFF.15.5
NET79
PUTTS31
GIR17%
FAIRWAYS0%
TEE ACCURACY0%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| SCORE | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 47 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 45 | 92 |
| PUTTS | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 31 |
33% Grints38% par saves— par-3 accuracy— sand saves
Jul 23, 2026The Arboretum ClubBlue tees · 6,083 yards · 69.9/134 · AttestedGROSS86TO PAR+14NET79DIFF.13.6
NET79
PUTTS35
GIR44%
FAIRWAYS64%
TEE ACCURACY72%
PENALTIES5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 43 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 86 |
| PUTTS | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 17 | 35 |
33% Grints0% par saves100% par-3 accuracy0% sand saves
Jul 9, 2026Hilldale Golf ClubWhite tees · 5,931 yards · 69.8/135 · AttestedGROSS75TO PAR+4NET60DIFF.4.4
NET60
PUTTS34
GIR67%
FAIRWAYS75%
TEE ACCURACY75%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| SCORE | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 75 |
| PUTTS | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 34 |
72% Grints40% par saves75% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2026Aug 16The First Annual Kevvy Cup
Group 3—
96 (+24) · 14 Stableford2nd in Group 3 · T-12th overall+4Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2025Jul 6Flag Day Classic Ryder Cup
Red, White & RippedTyler Salemi
82 · 1 birdie1st overall · Match loss—