Clubhouse
Jake Buhmann
2026 STANDING6th
EST. HANDICAP—
2026 POINTS19
CAREER STARTS6
RECORDED WINS2
PODIUM FINISHES4
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS87+15
STABLEFORD21points
FLIGHT FINISH1stGroup 2
BIRDIES00 eagles
SGL POINTS+75 flight · 2 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 44 | 87 |
| STBL | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 10 | 21 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
4 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM418-hole rounds
ATTESTED FORM INDEX—Need 3+ differentials
SCORING AVG.86.5
BEST SCORE82
BEST DIFFERENTIAL9.4
AVG. PUTTS35.8
AVG. GIR34%
PARS / BIRDIES25 / 0
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
82 at Ruffled Feathers Golf Club
Jul 16, 2026 · Blue tees · Unattested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 4 of 4 matching rounds
Sep 3, 2026SentryWorld Golf CourseBlack/Blue tees · 6,800 yards · 74.3/140 · AttestedGROSS86TO PAR+14NET75DIFF.9.4
NET75
PUTTS35
GIR28%
FAIRWAYS0%
TEE ACCURACY0%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 43 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 86 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
33% Grints9% par saves0% par-3 accuracy— sand saves
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS87TO PAR+15NET—DIFF.13.9
STABLEFORD21
PUTTS36
GIR39%
FAIRWAYS86%
FLIGHT FINISH1st · Group 2
SGL POINTS+7
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 44 | 87 |
| STBL | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 10 | 21 |
Jul 16, 2026Ruffled Feathers Golf ClubBlue tees · 6,389 yards · 71.7/134 · UnattestedGROSS82TO PAR+10NET61DIFF.—
NET61
PUTTS37
GIR56%
FAIRWAYS—
TEE ACCURACY50%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 41 | 82 |
| PUTTS | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 |
50% Grints0% par saves50% par-3 accuracy— sand saves
Jul 3, 2026Willow Crest Golf ClubWhite tees · 6,058 yards · 70.1/132 · AttestedGROSS91TO PAR+21NET73DIFF.—
NET73
PUTTS35
GIR11%
FAIRWAYS—
TEE ACCURACY17%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 70 |
| SCORE | 4 | 5 | 3 | 6 | 7 | 4 | 7 | 4 | 5 | 45 | 6 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 46 | 91 |
| PUTTS | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 35 |
22% Grints18% par saves17% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2026Aug 16The First Annual Kevvy Cup
Group 2—
87 (+15) · 21 Stableford1st in Group 2 · T-5th overall+7Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS