Clubhouse
Tyler Salemi
2026 STANDING7th
EST. HANDICAP—
2026 POINTS16.5
CAREER STARTS6
RECORDED WINS4
PODIUM FINISHES5
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS102+30
STABLEFORD12points
FLIGHT FINISH3rdGroup 3
BIRDIES00 eagles
SGL POINTS+22 flight · 0 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 7 | 9 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 54 | 6 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 7 | 48 | 102 |
| STBL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 12 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
4 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM418-hole rounds
ATTESTED FORM INDEX—Need 3+ differentials
SCORING AVG.101.0
BEST SCORE88
BEST DIFFERENTIAL26.7
AVG. PUTTS39.0
AVG. GIR26%
PARS / BIRDIES11 / 1
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
88 at Prairie Landing Golf Club
Aug 30, 2026 · White tees · Attested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 4 of 4 matching rounds
Sep 7, 2026Prairie Landing Golf ClubBlue tees · 6,105 yards · 69.4/128 · AttestedGROSS101TO PAR+29NET85DIFF.—
NET85
PUTTS44
GIR33%
FAIRWAYS—
TEE ACCURACY20%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 4 | 7 | 50 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 51 | 101 |
| PUTTS | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 23 | 44 |
17% Grints0% par saves20% par-3 accuracy— sand saves
Sep 6, 2026Prairie Landing Golf ClubBlue tees · 6,105 yards · 69.4/128 · AttestedGROSS113TO PAR+41NET95DIFF.—
NET95
PUTTS37
GIR11%
FAIRWAYS—
TEE ACCURACY20%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 6 | 7 | 4 | 6 | 8 | 5 | 7 | 5 | 8 | 56 | 8 | 8 | 3 | 7 | 6 | 8 | 8 | 4 | 5 | 57 | 113 |
| PUTTS | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 |
11% Grints0% par saves20% par-3 accuracy— sand saves
Aug 30, 2026Prairie Landing Golf ClubWhite tees · 5,613 yards · 67.6/124 · AttestedGROSS88TO PAR+16NET68DIFF.—
NET68
PUTTS36
GIR33%
FAIRWAYS—
TEE ACCURACY40%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 44 | 6 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 6 | 44 | 88 |
| PUTTS | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 36 |
28% Grints0% par saves40% par-3 accuracy— sand saves
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS102TO PAR+30NET—DIFF.26.7
STABLEFORD12
PUTTS—
GIR—
FAIRWAYS—
FLIGHT FINISH3rd · Group 3
SGL POINTS+2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 7 | 9 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 54 | 6 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 7 | 48 | 102 |
| STBL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 12 |
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2026Aug 16The First Annual Kevvy Cup
Group 3—
102 (+30) · 12 Stableford3rd in Group 3 · T-14th overall+2Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2025Jul 6Flag Day Classic Ryder Cup
Red, White & RippedJohn Stanko
82 · 1 birdie1st overall · Match loss—