SCRAMBLEGOLF LEAGUEPLAYER PROFILE

SGL PLAYER PROFILE
David Goins
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 9 | 7 | 4 | 8 | 4 | 6 | 4 | 6 | 53 | 4 | 7 | 8 | 8 | 3 | 4 | 8 | 4 | 8 | 54 | 107 |
| STBL | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 12 |
SOLO ROUNDS
Every round.
Every shot.
Every recorded round played with the player’s own ball lives here. Attested scorecards build the verified form statistics, unattested Grint rounds are clearly labeled, and individual SGL majors receive a gold highlight. Scramble rounds are excluded.
At least three verified solo rounds are required before a form index is estimated. Individual SGL major rounds are included; scramble rounds are excluded.
ROUND OF THE YEAR
107 at Cantigny Golf & Tennis Club
Aug 16, 2026 · Lakeside / Hillside tees · 30.9 differential
Solo round history
2 recorded solo rounds: 2 attested and 0 unattested, including 1 individual major. Nine-hole rounds stay in their original format.
Showing 2 of 2 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS107TO PAR+35NET—DIFF.30.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 9 | 7 | 4 | 8 | 4 | 6 | 4 | 6 | 53 | 4 | 7 | 8 | 8 | 3 | 4 | 8 | 4 | 8 | 54 | 107 |
| STBL | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 12 |
Sep 13, 2025Mill Creek Golf ClubBlue tees · 5,846 yards · 69.3/129 · AttestedGROSS99TO PAR+28NET72DIFF.26.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SCORE | 5 | 3 | 5 | 9 | 5 | 5 | 7 | 4 | 6 | 49 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 50 | 99 |
| PUTTS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
OFFICIAL PLAYER RECORD
Event
Results
Completed SGL appearances by season, including teammates, recorded scores, finishes and any points officially awarded.
← Player directory