ClubhouseSGL STATISTICAL LEADERBOARD
Putting average
Average total putts in eligible rounds with complete putting data.
← Back to all statsSeason
Rounds
| Rank | Player | Measured rounds | Status | |
|---|---|---|---|---|
| 1 | David Palmer | 33.4 | 12 | Qualified |
| 2 | Eric Stazy | 34.0 | 1 | Limited sample |
| 3 | Ryan Ford | 35.3 | 6 | Qualified |
| 4 | John Stanko | 35.6 | 9 | Qualified |
| 5 | Jake Buhmann | 35.8 | 4 | Qualified |
| 6 | Alec Kozak | 36.0 | 10 | Qualified |
| 7 | Josh Hernandez | 36.0 | 1 | Limited sample |
| 8 | Joseph Balaja | 37.1 | 14 | Qualified |
| 9 | Tyler Salemi | 39.0 | 3 | Qualified |
| — | Alexander Wolfe | — | — | No qualifying data |
| — | Christopher Nesbitt | — | — | No qualifying data |
| — | David Goins | — | — | No qualifying data |
| — | Jake Maestranzi | — | — | No qualifying data |
| — | James Ford | — | — | No qualifying data |
| — | Jonathan Ortega | — | — | No qualifying data |
| — | Joseph Crivolio | — | — | No qualifying data |
| — | Kevin Hulfachor | — | — | No qualifying data |
| — | Kristoph Mikhail | — | — | No qualifying data |
| — | Michael Heine | — | — | No qualifying data |
| — | Mikey Nesbitt | — | — | No qualifying data |
| — | Murphy Ford | — | — | No qualifying data |
| — | Rocco Parillo | — | — | No qualifying data |
| — | Taylor Palmer | — | — | No qualifying data |
| — | Tim Feeley | — | — | No qualifying data |























