Clubhouse
David Palmer
2026 STANDING3rd
EST. HANDICAP8.8
2026 POINTS24.5
CAREER STARTS8
RECORDED WINS2
PODIUM FINISHES8
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS83+11
STABLEFORD25points
FLIGHT FINISH3rdGroup 1
BIRDIES00 eagles
SGL POINTS+42 flight · 2 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 83 |
| STBL | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 25 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
57 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM5718-hole rounds
ATTESTED FORM INDEX8.8Attested 18-hole rounds
SCORING AVG.83.5
BEST SCORE76
BEST DIFFERENTIAL6.0
AVG. PUTTS33.6
AVG. GIR40%
PARS / BIRDIES166 / 24
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index.
LOWEST SCORE · ALL YEARS
76 at Village Greens of Woodridge
Sep 11, 2026 · White tees · 6.0 differential · Attested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 5 of 58 matching rounds
Sep 11, 2026Village Greens of WoodridgeWhite tees · 6,153 yards · 69.4/125 · AttestedGROSS76TO PAR+4NET68DIFF.6.0
NET68
PUTTS33
GIR56%
FAIRWAYS50%
TEE ACCURACY50%
PENALTIES2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 38 | 76 |
| PUTTS | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 33 |
61% Grints25% par saves50% par-3 accuracy0% sand saves
Sep 6, 2026Prairie Landing Golf ClubBlue tees · 6,105 yards · 69.4/128 · AttestedGROSS80TO PAR+8NET72DIFF.9.4
NET72
PUTTS35
GIR50%
FAIRWAYS62%
TEE ACCURACY61%
PENALTIES2.5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 80 |
| PUTTS | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 35 |
56% Grints33% par saves60% par-3 accuracy0% sand saves
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS83TO PAR+11NET—DIFF.10.5
STABLEFORD25
PUTTS—
GIR—
FAIRWAYS—
FLIGHT FINISH3rd · Group 1
SGL POINTS+4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 83 |
| STBL | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 25 |
Aug 6, 2026Bartlett Hills Golf ClubWhite tees · 6,153 yards · 70.3/126 · AttestedGROSS83TO PAR+12NET73DIFF.11.4
NET73
PUTTS38
GIR44%
FAIRWAYS29%
TEE ACCURACY33%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 |
| SCORE | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 42 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 41 | 83 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 38 |
39% Grints0% par saves50% par-3 accuracy— sand saves
Jul 30, 2026Tanna Farms Golf ClubBlue tees · 6,033 yards · 69.5/125 · AttestedGROSS81TO PAR+10NET73DIFF.10.4
NET73
PUTTS33
GIR44%
FAIRWAYS75%
TEE ACCURACY67%
PENALTIES5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 71 |
| SCORE | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 41 | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 6 | 4 | 40 | 81 |
| PUTTS | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 33 |
61% Grints43% par saves50% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2025Jul 6Flag Day Classic Ryder Cup
Freedom FliesJoseph Crivolio
75 · 1 birdie2nd overall · Match loss—