Clubhouse
Joseph Balaja
2026 STANDING5th
EST. HANDICAP14.0
2026 POINTS20
CAREER STARTS9
RECORDED WINS4
PODIUM FINISHES8
SEASONS ACTIVE2
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Lakeside / HillsideCantigny Golf & Tennis Club · 70.6/133View event results →
GROSS88+16
STABLEFORD20points
FLIGHT FINISH2ndGroup 2
BIRDIES00 eagles
SGL POINTS+53 flight · 2 bonus
View full scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 45 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 88 |
| STBL | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 20 |
SOLO ROUNDS
Every round.
Every shot.
Individual stroke-play recordShow more
Explore every completed 18-hole round, or filter to attested rounds only. Individual SGL majors are highlighted in gold.
21 completed 18-hole rounds · All years · Attested + unattested
ALL YEARS FORM2118-hole rounds
ATTESTED FORM INDEX14.0Attested 18-hole rounds
SCORING AVG.91.1
BEST SCORE83
BEST DIFFERENTIAL11.0
AVG. PUTTS37.3
AVG. GIR27%
PARS / BIRDIES69 / 3
The form index uses attested 18-hole differentials across all years and does not change with these filters. It is an estimate, not a live USGA Handicap Index. USGA Handicap ID: 13628402.
LOWEST SCORE · ALL YEARS
83 at Willow Crest Golf Club
Jul 3, 2026 · White tees · 11.0 differential · Attested
Scoring trend · newest first
Stats use recorded values only; missing stats are not counted as zero. Individual SGL majors are included. Nine-hole, incomplete and scramble rounds are excluded.
Solo round history
Showing 5 of 26 matching rounds
Aug 30, 2026Prairie Landing Golf ClubWhite tees · 5,613 yards · 67.6/124 · AttestedGROSS86TO PAR+14NET74DIFF.16.8
NET74
PUTTS39
GIR39%
FAIRWAYS—
TEE ACCURACY40%
PENALTIES—
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SCORE | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 43 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 43 | 86 |
| PUTTS | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 19 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 39 |
39% Grints10% par saves40% par-3 accuracy— sand saves
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS88TO PAR+16NET—DIFF.14.8
STABLEFORD20
PUTTS—
GIR—
FAIRWAYS—
FLIGHT FINISH2nd · Group 2
SGL POINTS+5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 45 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 88 |
| STBL | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 20 |
Jul 26, 2026The Golf Club of IllinoisBlue tees · 6,580 yards · 72.6/134 · AttestedGROSS98TO PAR+27NET79DIFF.21.4
NET79
PUTTS36
GIR11%
FAIRWAYS0%
TEE ACCURACY25%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| SCORE | 5 | 6 | 8 | 4 | 7 | 3 | 5 | 5 | 5 | 48 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 50 | 98 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
11% Grints0% par saves25% par-3 accuracy— sand saves
Jul 24, 2026The Arboretum ClubBlue tees · 6,083 yards · 69.9/134 · AttestedGROSS89TO PAR+17NET73DIFF.16.1
NET73
PUTTS35
GIR39%
FAIRWAYS0%
TEE ACCURACY25%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 8 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 46 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 43 | 89 |
| PUTTS | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 19 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 35 |
39% Grints33% par saves25% par-3 accuracy— sand saves
Jul 17, 2026Highland Woods Golf CourseWhite I tees · 6,490 yards · 70.6/122 · AttestedGROSS89TO PAR+17NET74DIFF.17.0
NET74
PUTTS36
GIR33%
FAIRWAYS0%
TEE ACCURACY25%
PENALTIES0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 3 | 5 | 8 | 5 | 4 | 4 | 45 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 44 | 89 |
| PUTTS | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 36 |
33% Grints25% par saves25% par-3 accuracy— sand saves
OFFICIAL PLAYER RECORD
Major Event Results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
Earlier major results
SEASONDATEEVENTTEAMMATESSCOREFINISHPOINTS
2025Jul 6Flag Day Classic Ryder Cup
Red, White & RippedAlexander Wolfe
76 · 4 birdies1st overall · Match win—