ClubhouseSGL STATISTICAL LEADERBOARD
Scoring average
Average gross score across recorded 18-hole rounds.
← Back to all statsSeason
Rounds
| Rank | Player | Measured rounds | Status | |
|---|---|---|---|---|
| 1 | Ryan Ford | 79.3 | 8 | Qualified |
| 2 | Eric Stazy | 81.2 | 17 | Qualified |
| 3 | David Palmer | 82.4 | 13 | Qualified |
| 4 | Tim Feeley | 85.0 | 1 | Limited sample |
| 5 | Jake Buhmann | 86.5 | 4 | Qualified |
| 6 | Christopher Nesbitt | 87.0 | 1 | Limited sample |
| 7 | Alexander Wolfe | 89.0 | 1 | Limited sample |
| 8 | John Stanko | 90.8 | 10 | Qualified |
| 9 | Kristoph Mikhail | 91.0 | 1 | Limited sample |
| 10 | Joseph Balaja | 91.3 | 16 | Qualified |
| 11 | Alec Kozak | 93.3 | 10 | Qualified |
| 12 | Josh Hernandez | 95.0 | 3 | Qualified |
| 13 | Mikey Nesbitt | 95.0 | 1 | Limited sample |
| 14 | David Goins | 101.0 | 2 | Limited sample |
| 15 | Tyler Salemi | 101.0 | 4 | Qualified |
| 16 | Kevin Hulfachor | 104.0 | 1 | Limited sample |
| — | Jake Maestranzi | — | — | No qualifying data |
| — | James Ford | — | — | No qualifying data |
| — | Jonathan Ortega | — | — | No qualifying data |
| — | Joseph Crivolio | — | — | No qualifying data |
| — | Michael Heine | — | — | No qualifying data |
| — | Murphy Ford | — | — | No qualifying data |
| — | Rocco Parillo | — | — | No qualifying data |
| — | Taylor Palmer | — | — | No qualifying data |























