ClubhouseSGL STATISTICAL LEADERBOARD
Net scoring average
Average net score across eligible rounds that include a recorded playing handicap.
← Back to all statsSeason
Rounds
| Rank | Player | Measured rounds | Status | |
|---|---|---|---|---|
| 1 | Jake Buhmann | 69.7 | 3 | Qualified |
| 2 | David Goins | 71.0 | 1 | Limited sample |
| 3 | Ryan Ford | 71.7 | 6 | Qualified |
| 4 | David Palmer | 73.8 | 12 | Qualified |
| 5 | Joseph Balaja | 74.1 | 14 | Qualified |
| 6 | Alexander Wolfe | 76.0 | 1 | Limited sample |
| 7 | Alec Kozak | 77.9 | 9 | Qualified |
| 8 | John Stanko | 79.1 | 9 | Qualified |
| 9 | Josh Hernandez | 80.0 | 2 | Limited sample |
| 10 | Eric Stazy | 82.0 | 1 | Limited sample |
| 11 | Tyler Salemi | 82.7 | 3 | Qualified |
| — | Christopher Nesbitt | — | — | No qualifying data |
| — | Jake Maestranzi | — | — | No qualifying data |
| — | James Ford | — | — | No qualifying data |
| — | Jonathan Ortega | — | — | No qualifying data |
| — | Joseph Crivolio | — | — | No qualifying data |
| — | Kevin Hulfachor | — | — | No qualifying data |
| — | Kristoph Mikhail | — | — | No qualifying data |
| — | Michael Heine | — | — | No qualifying data |
| — | Mikey Nesbitt | — | — | No qualifying data |
| — | Murphy Ford | — | — | No qualifying data |
| — | Rocco Parillo | — | — | No qualifying data |
| — | Taylor Palmer | — | — | No qualifying data |
| — | Tim Feeley | — | — | No qualifying data |























