ClubhouseSGL STATISTICAL LEADERBOARD
Lowest gross round
Lowest gross score recorded in an eligible 18-hole round.
← Back to all statsSeason
Rounds
| Rank | Player | Measured rounds | Status | |
|---|---|---|---|---|
| 1 | John Stanko | 75 | 10 | Qualified |
| 2 | David Palmer | 76 | 13 | Qualified |
| 3 | Ryan Ford | 76 | 8 | Qualified |
| 4 | Eric Stazy | 77 | 17 | Qualified |
| 5 | Jake Buhmann | 82 | 4 | Qualified |
| 6 | Joseph Balaja | 83 | 16 | Qualified |
| 7 | Tim Feeley | 85 | 1 | Limited sample |
| 8 | Christopher Nesbitt | 87 | 1 | Limited sample |
| 9 | Alec Kozak | 88 | 10 | Qualified |
| 10 | Tyler Salemi | 88 | 4 | Qualified |
| 11 | Alexander Wolfe | 89 | 1 | Limited sample |
| 12 | Josh Hernandez | 91 | 3 | Qualified |
| 13 | Kristoph Mikhail | 91 | 1 | Limited sample |
| 14 | David Goins | 95 | 2 | Limited sample |
| 15 | Mikey Nesbitt | 95 | 1 | Limited sample |
| 16 | Kevin Hulfachor | 104 | 1 | Limited sample |
| — | Jake Maestranzi | — | — | No qualifying data |
| — | James Ford | — | — | No qualifying data |
| — | Jonathan Ortega | — | — | No qualifying data |
| — | Joseph Crivolio | — | — | No qualifying data |
| — | Michael Heine | — | — | No qualifying data |
| — | Murphy Ford | — | — | No qualifying data |
| — | Rocco Parillo | — | — | No qualifying data |
| — | Taylor Palmer | — | — | No qualifying data |























