SCRAMBLEGOLF LEAGUEPLAYER PROFILE

SGL PLAYER PROFILE
Ryan Ford
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 40 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | 38 | 78 |
| STBL | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 16 | 30 |
SOLO ROUNDS
Every round.
Every shot.
Every recorded round played with the player’s own ball lives here. Attested scorecards build the verified form statistics, unattested Grint rounds are clearly labeled, and individual SGL majors receive a gold highlight. Scramble rounds are excluded.
Estimated from the lowest 2 of 6 recorded solo-round differentials (6.0, 6.3). Individual SGL major rounds are included; scramble rounds are excluded.
ROUND OF THE YEAR
77 at Bartlett Hills Golf Club
Jun 9, 2026 · White tees · 6.0 differential · 56% GIR
Solo round history
6 recorded solo rounds: 6 attested and 0 unattested, including 1 individual major. Nine-hole rounds stay in their original format.
Showing 6 of 6 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS78TO PAR+6NET—DIFF.6.3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 40 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | 38 | 78 |
| STBL | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 16 | 30 |
Jul 9, 2026Hilldale Golf ClubWhite tees · 5,931 yards · 69.8/135 · AttestedGROSS82TO PAR+11NET73DIFF.10.2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| SCORE | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 6 | 41 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 41 | 82 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 35 |
Jun 25, 2026Villa Olivia Country ClubWhite tees · 6,205 yards · 68.8/116 · AttestedGROSS80TO PAR+7NET76DIFF.9.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| SCORE | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 8 | 42 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 80 |
| PUTTS | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 35 |
Jun 16, 2026Highland Woods Golf CourseWhite I tees · 6,490 yards · 70.6/122 · AttestedGROSS80TO PAR+8NET73DIFF.8.7
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 80 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 37 |
Jun 9, 2026Bartlett Hills Golf ClubWhite tees · 6,153 yards · 70.3/126 · AttestedGROSS77TO PAR+6NET67DIFF.6.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 |
| SCORE | 5 | 4 | 3 | 7 | 2 | 4 | 5 | 4 | 5 | 39 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 77 |
| PUTTS | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | 34 |
Jun 2, 2026Arlington Lakes Golf ClubBlack tees · 5,432 yards · 66.0/122 · AttestedGROSS76TO PAR+8NET67DIFF.9.3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 68 |
| SCORE | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 76 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
OFFICIAL PLAYER RECORD
Event
Results
Completed SGL appearances by season, including teammates, recorded scores, finishes and any points officially awarded.
← Player directory