SCRAMBLEGOLF LEAGUEPLAYER PROFILE

SGL PLAYER PROFILE
David Palmer
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 83 |
| STBL | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 25 |
SOLO ROUNDS
Every round.
Every shot.
Every recorded round played with the player’s own ball lives here. Attested scorecards build the verified form statistics, unattested Grint rounds are clearly labeled, and individual SGL majors receive a gold highlight. Scramble rounds are excluded.
Estimated from the lowest 8 of 20 recorded solo-round differentials (7.8, 9.0, 9.2, 9.3, 9.4, 9.9, 10.4, 10.5). Individual SGL major rounds are included; scramble rounds are excluded.
ROUND OF THE YEAR
78 at Villa Olivia Country Club
Jun 25, 2026 · White tees · 9.0 differential · 56% GIR
Solo round history
56 recorded solo rounds: 20 attested and 36 unattested, including 1 individual major. Nine-hole rounds stay in their original format.
Showing 10 of 56 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS83TO PAR+11NET—DIFF.10.5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 83 |
| STBL | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 25 |
Aug 6, 2026Bartlett Hills Golf ClubWhite tees · 6,153 yards · 70.3/126 · AttestedGROSS83TO PAR+12NET73DIFF.11.4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 |
| SCORE | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 42 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 41 | 83 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 38 |
Jul 30, 2026Tanna Farms Golf ClubBlue tees · 6,033 yards · 69.5/125 · AttestedGROSS81TO PAR+10NET73DIFF.10.4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 71 |
| SCORE | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 41 | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 6 | 4 | 40 | 81 |
| PUTTS | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 33 |
Jul 28, 2026The Highlands of ElginGold tees · 6,365 yards · 71.0/133 · AttestedGROSS82TO PAR+10NET72DIFF.9.3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 82 |
| PUTTS | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 32 |
Jul 22, 2026Villa Olivia Country ClubBlue tees · 6,510 yards · 70.5/120 · AttestedGROSS86TO PAR+13NET79DIFF.14.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| SCORE | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 42 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 44 | 86 |
| PUTTS | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 33 |
Jul 15, 2026Bloomingdale Golf ClubBlue tees · 6,192 yards · 69.8/122 · AttestedGROSS86TO PAR+15NET77DIFF.15.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 71 |
| SCORE | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 4 | 45 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 41 | 86 |
| PUTTS | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 33 |
Jun 25, 2026Villa Olivia Country ClubWhite tees · 6,205 yards · 68.8/116 · AttestedGROSS78TO PAR+5NET72DIFF.9.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| SCORE | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 40 | 3 | 4 | 3 | 5 | 4 | 7 | 3 | 4 | 5 | 38 | 78 |
| PUTTS | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 31 |
Jun 23, 2026Villa Olivia Country ClubWhite tees · 6,205 yards · 68.8/116 · AttestedGROSS79TO PAR+6NET73DIFF.9.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| SCORE | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 7 | 41 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 38 | 79 |
| PUTTS | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | 29 |
Jun 19, 2026Long Grove | The Grove Country ClubWhite tees · 6,429 yards · 71.7/132 · AttestedGROSS89TO PAR+17NET78DIFF.14.8
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 45 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 3 | 5 | 44 | 89 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | 32 |
Jun 16, 2026Highland Woods Golf CourseWhite I tees · 6,490 yards · 70.6/122 · AttestedGROSS83TO PAR+11NET74DIFF.11.5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 44 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 83 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 16 | 35 |
OFFICIAL PLAYER RECORD
Event
Results
Completed SGL appearances by season, including teammates, recorded scores, finishes and any points officially awarded.
← Player directory